Universal Ads Manager provides clients with an intuitive, user-friendly dashboard to monitor the delivery and performance of their advertising campaigns. The dashboard delivers reporting, customizable views, and actionable insights. Clients can track key metrics, evaluate their campaign’s effectiveness, and make data-driven decisions to optimize their advertising strategies.
Fields | Description |
Name | Name of campaign, ad set, or ad |
Status | Delivery status. Ex. “Active” or “Inactive.” |
Delivery Status | Confirms whether or not line item is delivering |
Goal Type | The business goal/objective |
Amount Spent | Amount spent (in USD) on campaign |
Impressions | Number of times the ad was viewed |
CPM | Cost per thousand impressions |
Goal Actions | Total number of times the ads achieved the desired performance goal, based on the objective chosen at campaign set up. |
Goal CPA | The average cost per goal action from your ads |
Start Date | Date that campaign or ad set started delivering |
End Date | Date that campaign or ad set stopped delivering |
VCR | Video Completion Rate: Percentage of impressions that were viewed to completion. |
Lifetime Budget | Lifetime spend cap |
Daily Budget | Daily spend cap |
Frequency Cap | Cap on number of times an ad is shown to a household |
Please note, reporting in the dashboard can be delayed up to 4 hours.
Up Next: